Exact Audio Copy V1.0 beta 4 from 7. December 2014

EAC extraction logfile from 21. March 2015, 11:58

Korn / MTV Unplugged

Used drive  : ATAPI   iHBS112   2   Adapter: 1  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  3:29.47 |         0    |    15721   
        2  |  3:29.47 |  3:24.40 |     15722    |    31061   
        3  |  6:54.12 |  3:55.60 |     31062    |    48746   
        4  | 10:49.72 |  3:55.68 |     48747    |    66439   
        5  | 14:45.65 |  3:51.02 |     66440    |    83766   
        6  | 18:36.67 |  3:50.68 |     83767    |   101084   
        7  | 22:27.60 |  3:48.30 |    101085    |   118214   
        8  | 26:16.15 |  3:00.40 |    118215    |   131754   
        9  | 29:16.55 |  3:35.00 |    131755    |   147879   
       10  | 32:51.55 |  5:35.55 |    147880    |   173059   
       11  | 38:27.35 |  6:23.46 |    173060    |   201830   
       12  | 44:51.06 |  4:05.61 |    201831    |   220266   


Range status and errors

Selected range

     Filename C:\lossless\zhen01\Korn - MTV Unplugged.wav

     Peak level 99.8 %
     Extraction speed 8.1 X
     Range quality 99.9 %
     Test CRC 0CF0440C
     Copy CRC 0CF0440C
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 4)  [766212CE]  (AR v1)
Track  2  accurately ripped (confidence 4)  [A0B5E37F]  (AR v1)
Track  3  accurately ripped (confidence 4)  [05EA4A84]  (AR v1)
Track  4  accurately ripped (confidence 4)  [7F49605F]  (AR v1)
Track  5  accurately ripped (confidence 4)  [7C601944]  (AR v1)
Track  6  accurately ripped (confidence 4)  [330E4A80]  (AR v1)
Track  7  accurately ripped (confidence 4)  [620146E5]  (AR v1)
Track  8  accurately ripped (confidence 4)  [10C5A285]  (AR v1)
Track  9  accurately ripped (confidence 4)  [B105272E]  (AR v1)
Track 10  accurately ripped (confidence 4)  [753338E2]  (AR v1)
Track 11  accurately ripped (confidence 4)  [8DA25265]  (AR v1)
Track 12  accurately ripped (confidence 4)  [F52181B0]  (AR v1)
 
All tracks accurately ripped

End of status report

---- CUETools DB Plugin V2.1.4

[CTDB TOCID: nGDDwnDZYJg.M9LudzfUtkhtaY4-] found
Submit result: already submitted
Track | CTDB Status
  1   | (3/3) Accurately ripped
  2   | (3/3) Accurately ripped
  3   | (3/3) Accurately ripped
  4   | (3/3) Accurately ripped
  5   | (3/3) Accurately ripped
  6   | (3/3) Accurately ripped
  7   | (3/3) Accurately ripped
  8   | (3/3) Accurately ripped
  9   | (3/3) Accurately ripped
 10   | (3/3) Accurately ripped
 11   | (3/3) Accurately ripped
 12   | (3/3) Accurately ripped


==== Log checksum 51B38C633951A2E8B8586E46FE844B58AA3E41BC5F36FCD156A2F682DA96AB57 ====
