Exact Audio Copy V1.0 beta 3 from 29. August 2011

EAC extraction logfile from 5. January 2014, 19:09

The Mamas & The Papas / The Papas & The Mamas

Used drive  : PLEXTOR BD-R  PX-B950SA   Adapter: 6  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  0:44.16 |         0    |     3315   
        2  |  0:44.16 |  3:15.73 |      3316    |    18013   
        3  |  4:00.14 |  4:25.38 |     18014    |    37926   
        4  |  8:25.52 |  3:45.31 |     37927    |    54832   
        5  | 12:11.08 |  3:17.56 |     54833    |    69663   
        6  | 15:28.64 |  3:49.63 |     69664    |    86901   
        7  | 19:18.52 |  4:07.42 |     86902    |   105468   
        8  | 23:26.19 |  3:09.30 |    105469    |   119673   
        9  | 26:35.49 |  4:10.45 |    119674    |   138468   
       10  | 30:46.19 |  3:26.23 |    138469    |   153941   
       11  | 34:12.42 |  2:52.52 |    153942    |   166893   
       12  | 37:05.19 |  3:14.50 |    166894    |   181493   


Range status and errors

Selected range

     Filename C:\Users\Meijin\Desktop\Lossless Galaxy ALLexxess\Mamas & Papas\1968 The Papas & The Mamas (Mini LP SHM-CD USM Japan 2013)\The Mamas & The Papas - The Papas & The Mamas.wav

     Peak level 99.3 %
     Extraction speed 2.9 X
     Range quality 99.9 %
     Test CRC 6E4DF5B9
     Copy CRC 6E4DF5B9
     Copy OK

No errors occurred

 
AccurateRip summary
 
Track  1  accurately ripped (confidence 1)  [4ECF9920]  (AR v2)
Track  2  accurately ripped (confidence 1)  [E32CCAA1]  (AR v2)
Track  3  accurately ripped (confidence 1)  [82ED65C2]  (AR v2)
Track  4  accurately ripped (confidence 1)  [87955865]  (AR v2)
Track  5  accurately ripped (confidence 1)  [15C1EC61]  (AR v2)
Track  6  accurately ripped (confidence 1)  [61432BC4]  (AR v2)
Track  7  accurately ripped (confidence 1)  [2662834D]  (AR v2)
Track  8  accurately ripped (confidence 1)  [1A421896]  (AR v2)
Track  9  accurately ripped (confidence 1)  [2717C71C]  (AR v2)
Track 10  accurately ripped (confidence 1)  [8C71D6E5]  (AR v2)
Track 11  accurately ripped (confidence 1)  [2000EB1F]  (AR v2)
Track 12  accurately ripped (confidence 1)  [AF352CD7]  (AR v2)
 
All tracks accurately ripped

End of status report

==== Log checksum 1B29DC72A4F490747C33A895F59FC0CD4A80FE6B48651F0FB25998769779C857 ====
